Power Specification | |
|---|---|
| Utility supply | 3.8MVA 11kV supply delivered via dual cable arrangement |
| Customer supply | 230V or 400V to the latest version of IEC 60038 |
| Backup UPS | Three units in-line to protect customer equipment during transfer to generators |
| Generators | N+1 Diesel generator configuration located within facility |
| Generator Autonomy | 1 week at 75% load with fuel supply agreements |
Environmental Specification | |
| Cooling | N+1 Cooling Capability |
| Monitoring | Sensor grid linked to NOC |
| Fire Detection | Multiple 7.5m radius detection zones with both ionisation and optical detectors in roof, data floor and raised floor VESDA aspirating smoke detectors |
| Fire Suppression | FM-200® Heptafluoropropane agent |
| Security | Full alarm system monitored 24x7 PAC access control system with audit logs and formal documented site access policy Internal and external CCTV with 90 days of motion activated capture |
Other Network Provision | |
| Roof Space | Apparatus for satellite and radio equipment subject to planning |
| On-site Fibre Providers | BT (Stratford, Ipsley & Redditch Headless Cross exchanges), Virgin Media [ntl & Telewest connections] (Studley, Bromsgrove & Kings Norton exchanges) Deliveries via independent ducts from public highway |
| Telecommunications Access | BT and ntl:Telewest (Fibre, Copper and SDH), Global Crossing (Fibernet) via Birmingham, Telehouse East or Sovereign House POPs, Interconnect to carriers present in Redbus III and Telehouse East via UKS POP's |
| Download the UKS South datasheet for facility details |