| Download the UKS North datasheet for facility details |
Enquire here or call 0845 004 1333 | |
Building Specification | |
|---|---|
| Technical (hosting) Space | 930 sq metres (10,000 sq feet) arranged as 500 foot-prints |
| Floor Loading | 5kN per square metre |
| Building Layout | Technical space split over two floors |
| Other Amenities | Site security office Heavy duty service lift Linkway to UKS South at high and low level Meeting room and other offices |
| Provisions for extended on-site working | Customer rest area equipped with welfare amenities Customer toilets and showers |
| |
| Power Specification | 2.5kW/M2 per system, A+B systems for resiliency |
| Utility supply | 3.8MVA 11kV site supply delivered via dual cable arrangement |
| Core Distribution | 2 x 2MVA Transformers feeding A and B supplies |
| Backup UPS | Two independant systems per floor comprising of 5 x 200KVA units per system to provide true diverse feeds and protect customer equipment during transfer to generators |
| Generators | 2 x 1MVA prime rated diesel generator systems at launch, upto 5 parallel (4+1 spare) in line with load requirements. |
| Generator Autonomy | 115,000 litres fuel (1 week) with fuel supply agreements |
| Power per Footprint | Suites designed to average 4kW per footprint |
Environmental Specification | |
| Cooling - Specification | 2.5kW/M2 load (resiliency through per system, A+B systems 22±2 degrees celsius |
| Cooling - Air Handling | 12 x 42kW net air handling units per suite arranged in A+B systems at 100% capacity per system into pressurised floor |
| Cooling - Chillers and Redundancy | 2 x 300kW energy efficient "dry coolers" with ambi-cool technology per suite arranged in A+B systems at 100% capacity per system. |
| Monitoring | Suite based centrally managed Building Management System, with monitoring including: temperature; leak detection; occupancy; sound levels; and BMS input from air-handing units, fire systems and other local M&E equipment. |
| Lighting | Occupancy based lighting with minimum lighting "always on". No external windows to suites. |
| Fire Detection | Building wide fire detection with suite based multi-zones with both ionisation and optical detectors in roof, data floor and raised floor VESDA aspirating smoke detectors |
| Fire Suppression | FM-200® Heptafluoropropane compatible agent |
| Access | Site perimeter control with "pod" style anti-tailgating man trap doors between building reception and secure areas |
| Site Security | 24x7 On-site security PAC access control system with audit logs and formal documented site access policy Internal and external CCTV with 90 days of motion activated capture |
Other Network Provision | |
| Roof Space | Apparatus for satellite and radio equipment subject to planning |
| On-site Fibre Providers via UKS South | BT (Stratford, Ipsley & Redditch Headless Cross exchanges), Virgin Media [ntl & Telewest connections] (Studley, Bromsgrove & Kings Norton exchanges) Deliveries via independent ducts from public highway |
| Telecommunications Access | BT and ntl:Telewest (Fibre, Copper and SDH), Global Crossing (Fibernet) via Birmingham, Telehouse East or Sovereign House POPs, Interconnect to Carriers present in Telecity Sovereign House and Telehouse East via UKS POP's |